Chembase- AR
2-component acid-resistant self-leveling coal tar epoxy coating for acid-proof tile bedding and metal coating. It has excellent chemical resistance properties for effluents, sewage, salty water, and organic/inorganic acids & alkalis
Product Description
Uses
- Sewage & Effluent Treatment Plants
- Thermal Power plants – Water intake & outlet channels, ash ponds, coal handling units, etc.
- Cross-country underground pipelines
- Molasses tanks in the sugar industry
- Storage tanks in the fertilizer, petrochemical industry, refineries, etc.
- Cooling towers
- Foundation protection from contaminated soil, backfill, and water
- Sluice gates
- Industrial flooring in chlor-alkali plants
Salient Features
- Excellent resistance to salt water, alkali, acid solutions.
- Excellent adhesion to concrete, asbestos & metallic surfaces.
- Good corrosion & abrasion resistance.
Product Data
| Component | Appearance |
|---|---|
| Chembase AR Resin | Black |
| Chembase AR Hardener | Brownish liquid |
| Aggregate AG80 | Whitish Powder |
| Parameter | Details |
|---|---|
| Shelf Life | 24 months from date of manufacture |
| Storage Conditions | If stored properly in undamaged sealed packaging at a temperature between 5°C and 30°C. Should be kept in a cool, well-ventilated area, away from heat, direct sunlight, sparks, and children. |
Chemical Resistance
Mechanical/Physical Properties
Physical properties of CHEMBASE AR
| Property | Test Method | Value and Unit |
|---|---|---|
| Mixing Ratio [Resin: Hardener] For 200 micron clear primer | 2:1 on volume basis. 2 parts Chembase AR[R] and 1 part Chembase AR[H] | Volume basis. |
| Mixing Ratio [Resin: Hardener: Aggregates] For 1000 micron screed | 2:1:3.7 2 parts Chembase AR[R] 1 part Chembase AR[H] and 3.7 parts Aggregate AG80 | Volume basis. |
| Mixing Ratio [Resin: Hardener: Aggregates] For 2000 micron screed | 2:1:4.75 2 parts Chembase AR[R] 1 part Chembase AR[H] and 4.75 parts Aggregate AG257 | Volume basis. |
| Surface Finish | CPI 1001* | Non porous, Smooth. |
| Pot Life @ 30°C | CPI 1002 | 30–35 minutes |
| Surface Dry | CPI 1002 | 2 hours |
| Hard Dry [Open for foot traffic] | CPI 1002 | 24 Hours |
| Full Cure [Vehicular Movement] | CPI 1002 | 72 Hours |
| Compressive Strength | ASTM C 579 | >550 Kg/cm² |
| Flexural Strength | ASTM C 580 | >450 Kg/cm² |
| Tensile Strength | ASTM C 307 | >160 Kg/cm² |
| Pull off Adhesion test | ASTM D 4541 | Concrete Failure @ 18 Kg/cm² |
| Abrasion Resistance [Taber] | ADTM D 4060 | 45 mg loss |
| Shore Hardness | ASTM D 2240 | D 75 |
| Shelf Life | – | 12 months in the original unopened container when stored between 5–40°C |
Method of Application
Substrate Quality
Application conditions

Substrate temperature: 10-40 °C

Substrate moisture content: - <5%

Relative humidity: 8o%max
Substrate Preparation
Curing Schedule
The epoxy curing reaction rate is temperature dependent. Refer the following table to know how quickly the floor can be brought to service
| Temp (°C) | Foot Traffic | Full Cure |
|---|---|---|
| 10°C | 48 hours | 120 hours |
| 20°C | 36 hours | 96 hours |
| 30°C | 24 hours | 72 hours |
Cleaning of Tools
Packing
Handling & Safety
*Disclaimer: The Information provided is based on our experience, thorough investigations & sophisticated testing methods, but due to the vast number of applications and usage methods, Chemsol Polymer Industries cannot accept responsibility of any kind for any particular result. It is the responsibility of the user to verify the suitability of the product for their end use, and in accordance with the rules and regulations of that country /territory. All information provided pertaining to our products should be treated only as a guidance tool without any guarantee or warranty of any sort.
* All CPI test methods are our scientifically designed internal test methods which can be shared upon







